Plant List from the Grand Garden Display
Evergreens | |
Abies concolor ‘Candicans’ | White Fir |
Buxus ‘Green Gem’ | Green Gem Boxwood |
Chamaecyparis pisifera ‘Gold Spangle’ | Gold Spangle Sawara cypress |
Chamaecyparis pisifera ‘Vintage Gold’ | Vintage Gold False Cypress |
Euonymus ‘Gold Splash’ | Gold Splash Wintercreeper |
Juniperus hortizontalis ‘Andorra’ | Creeping Juniper |
Juniperus communis ‘Gold Cone’ | Gold Cone Common Juniper |
Juniperus scopulorum ‘Candelabra’ | Rocky Mountain Juniper |
Picea abies ‘Cruneta’ | Cruenta Norway Spruce |
Picea abies ‘Nidiformis’ | Bird’s Nest Spruce |
Picea abies ‘Rothenhausii’ | Norway Spruce |
Picea omorika | Serbian Spruce |
Picea pungens ‘Foxtail’ | Colorado Spruce |
Pinus rigida | Red Pine |
Taxus media ‘Hickisii’ | Hicksii Yew |
Taxus media ‘Techny’ | Techny Yew |
Thuja occidentalis ‘Nigra’ | Dark American Arborvitae |
Shrubs | |
Aronia arbutifolia ‘Brilliantissima’ | Red Chokeberry |
Chaenomeles speciosa Double Take® Pink | Double Take® Pink Japanese Quince |
Cornus alba Ivory Halo™ | Ivory Halo™ Tatarian Dogwood |
Cornus argentea ‘Variegata’ | Variegated Dogwood |
Cornus sericea ‘Baileyi’ | Bailey Dogwood |
Forsythia ‘Courtasol’ Gold Tide® | Gold Tide Forsythia |
Forsythia x intermedia ‘Lynwood Variety’ | Border Forsythia |
Forsythia x intermedia Show Off® | Show Off Forsythia |
Fothergilla | Fothergilla |
Fothergilla ‘Mt. Airy’ | Mt. Airy Fothergilla |
Hamamelis × intermedia ‘Pallida’ | Pallida Witch Hazel |
Hamamelis vernalis | Vernal Witch Hazel |
Hamamelis x intermedia ‘Arnolds Promise’ | Arnold’s Promise Witch Hazel |
Physocarpus opulifolius ‘Amber Jubilee’ | Amber Jubilee Ninebark |
Physocarpus opulifolius ‘Coppertina’ | Coppertina Ninebark |
Physocarpus opulifolius ‘Little Devil’ | Little Devil Ninebark |
Rhdodendron’Haaga’ | Haaga Rhododendron |
Rhododendron ‘April Snow’ | April Snow Rhododendron |
Rhododendron ‘Janet Blair’ | Janet Blair Rhodendron |
Rhododendron ‘Landmark’ | Landmark rhododendron |
Rhododendron ‘Olga Mezitt’ | Olga Mezitt Rhododendron |
Rhododendron ‘P.J.M. Elite’ | P.J.M. Elite Rhododendron |
Rhododendron ‘P.J.M.’ | P.J.M. Rhododendron |
Rhododendron prinophyllum ‘Marie Hoffman’ | Marie Hoffman Hardy Azalea |
Rhododendron x ‘Purple Gem’ | Purple Gem Rhododendron |
Rhodoendron ‘Percy Wiseman’ | Percy Wiseman Rhododendron |
Rhus typhia ‘Laciniata’ | Cutleaf Staghorn Sumac |
Salix alba ‘Flame’ | Flame Willow |
Salix candida Iceberg Alley® | Iceberg Alley® Sageleaf Willow |
Salix chaenomeloides Black Cat® | Black Cat® Pussywillow |
Salix eleagnos | Olive Willow |
Salix gracilistyla ‘Melanostachys’ | Black Pussy Willow |
Sambucus canadensis ‘Adams’ | Adams American Elderberry |
Spiraea bumalda ‘Goldmound’ | Gold Mound Spirea |
Spiraea vanhoutii ‘Renaissance’ | Bridalwreath Spiraea |
Spireaa x bumalda ‘Gold Flame’ | Gold Flame Spirea |
Syringa pubescens subsp. Patula ‘Miss Kim’ | Miss Kim Lilac |
Syringa vulgaris ‘Sensation’ | Two Tone Purple Lilac |
Syringa vulgaris | Common Lilac |
Viburnum nudum ‘Winterthur’ | WInterthur Smooth Viburnum |
Viburnum plicatum f. tomentosum ‘Mariesii’ | Mariesii Doublefile Viburnum |
Viburnum x burkwoodii ‘Mohawk’ | Mohawk Burkwood Viburnum |
Trees | |
Acer palmatum ‘Butterfly’ | Butterfly Japanese Maple |
Acer rubrum ‘Autumn Radiance’ | Bowhall Red Maple |
Acer rubrum ‘Bowhall’ | Bowhall Red Maple |
Amelanchier x grandiflora ‘Autumn Brilliance’ | Autumn Brilliance Serviceberry |
Betula allegheniensis | Yellow Birch |
Betula nigra ‘Little King’ | Litle King River Birch |
Carpinus betulus | European Hornbeam |
Cercidiphyllum japonicum | Katsura Tree |
Cercis canadensis | Redbud |
Cercis canadensis ‘Royal White’ | Royal White Redbud |
Cornus florida rubra | Flowering Dogwood |
Cornus mas ‘Golden Glory’ | Golden Glory Cornelian Cherry |
Magnolia ‘Galaxy’ | Galaxy Magnolia |
Magnolia ‘Lois’ | Lois Magnolia |
Magnolia virginiana ‘Green Shadow’ | Green Shadow Magnolia |
Malus ‘Centennial’ | Centennial Crabapple |
Malus ‘Coralburst’ | Coralburst Crabapple |
Malus ‘Donald Wyman’ | Donald Wyman Crabapple |
Malus ‘Firebird’ | Firebird Crabapple |
Malus ‘Fuji’ | Fuji Crabapple |
Malus ‘Pink Spire’ | Pink Spire Crabapple |
Malus ‘Prairie Fire’ | Prairie Fire Crabapple |
Malus ‘Royal Beauty’ | Royal Beauty Crabapple |
Malus ‘Snowdrift’ | Snowdrift Crabapple |
Malus ‘Spring Bride’ | Spring Bride Flowering Crabapple |
Malus sargetii ‘Pendula’ | Sargent Crabapple |
Malus sargetii ‘Tina’s Weeper’ | Weeping Sargent Crabapple |
Prunus ‘Stanley’ | Stanley Plum |
Prunus ‘Sungold’ | Sungold Apricot |
Pyrus ‘Ure’ | Ure Pear |
Syringa reticulate ‘Ivory Silk’ | Ivory Silk Japanese Tree Lilac |
Perennials | |
Ajuga reptans ‘Black Scallop’ | Carpet Bugle |
Alyssum wulfenianum ‘Golden Spring’ | Madwort |
Pulsatilla vulgaris | Pasque Flower |
Aquilegia hybrida Earlybird™ Blue and White | Earlybird™ Blue and White Columbine |
Aquilegia hybrida Earlybird™ Purple Blue | Earlybird™ Purple Blue Columbine |
Aquilegia hybrida Earlybird™ Purple White | Earlybird™ Purple White Columbine |
Aquilegia hybrida Earlybird™ Purple Yellow | Earlybird™ Purple Yellow Columbine |
Aquilegia hybrida Earlybird™ Yellow | Earlybird™ Yellow Columbine |
Arabis blepharophylla ‘Spring Charm’ | Spring Charm Rockcress |
Armeria maritima ‘Splendens’ | Sea Thrift |
Bellis perennis Belissima™ Red | Belissima™ Red English Daisy |
Bellis perennis Belissima™ ‘Rose Bicolor | Belissima™ ‘Rose Bicolor English Daisy |
Bellis perennis ‘Pomponette Mix’ | Pomponette Mix English Daisy |
Bellis perennis Tasso® Strawberries & Cream | Tasso® Strawberries & Cream English Daisy |
Bergenia Dragonfly™ Sakura | Dragonfly™ Sakura Bergenia |
Brunnera macrophylla ‘Jack Frost’ | Jack Frost Siberian Bugloss |
Dianthus Star™ Single ‘Neon Star’ | Star™ Single ‘Neon Star’ Garden Pink |
Doronicum ‘Little Leo’ | Little Leo Leopard’s Bane |
Gaura lindheimeri Belleza™ Dark Pink | Belleza™ Dark Pink Gaura |
Fragaria virginiana (Local Ecotype) | Wild Strawberry |
Iberis sempervirens ‘Snowflake’ | Snowflake Candytuft |
Lewisia cotyledon ‘Elise Mix’ | Elise Mix Lewisia |
Myosotis sylvatica ‘Rosylva’ | Rosylva Forget-Me-Not |
Polmonium reptans ‘Touch of Class’ | Touch of Class Creeping Jacob’s Ladder |
Primula denticulata | Drumstick Primula |
Pulmonaria ‘Trevi Fountain’ | Trevi Fountain Lungwort |
Saxifraga x arendsii ‘Purple Robe’ | Purple Robe Mossy Saxifrage |
Grasses | |
Calamagrostis ‘Cheju-Do’ | Cheju-Do Dwarf Feather Reed Grass |
Calamagrostis brachytricha | Korean Feather Reed Grass |
Calamagrostis x acutiflora ‘Karl Foerster’ | Karl Foerster Feather Reed Grass |
Carex appalachica | Appalachian sedge |
Deschampsia cespitosa ‘Goldgehaenge’ | Goldgehaenge Tufted Hair Grass |
Liriope | Blue lily turf |
Miscanthus ‘Purpurascens’ | Maiden Grass |
Miscanthus purpurea ‘Autumn Red’ | Autumn Red Flame Grass |
Miscanthus sinensis ‘Adagio’ | Adagio Maiden Grass |
Miscanthus sinensis ‘Silberfeder’ | Silver Feather Grass |
Molinia caerulea subsp. arundinacea ‘Skyracer’ | Skyracer Purple Moor Grass |
Panicum virgatum ‘Cloud Nine’ | Cloud Nine Switch Grass |
Panicum virgatum ‘North Wind’ | North Wind Switch Grass |
Panicum virgatum ‘Thundercloud’ | Thundercloud Switch Grass |
Panicum virgatum (Local Ecotype) | Switch Grass |
Pennisetum alopecuroides | Fountain Grass |
Pennisetum alopecuroides ‘Hameln’ | Hameln Fountain Grass |
Bulbs | |
Crocus flavus | Yellow rocus |
Crocus vernus ‘Blue Moon Mix’ | Blue Moon Mix Crocus |
Crocus vernus ‘Joan of Arc’ | Joan of Arc Crocus |
Crocus vernus/flavus | Large Flowering Crocus |
Fritillaria meleagris | Snake’s Head Fritillary |
Galanthus nivalis ‘Flore Pleno’ | Double Snowdrops |
Galanthus woronowii | Snowdrops |
Hyacinthus orientalis ‘Delft Blue’ | Delft Blue Hyacinth |
Hyacinthus orientalis ‘Carnegie White’ | Carnegie White Hyacinth |
Hyacinthus orientalis ‘Pink Pearl’ | Pink Pearl Hyacinth |
Hyacinthus orientalis ‘Gypsy Princess’ | Gypsy Princess Hyacinth |
Iris reticulata | Dwarf Iris |
Muscari armeniacum | Grape Hyacinth |
Narcissus ‘Pink Parasol’ | Pink Parasol Daffodil |
Narcissus ‘Intrigue’ | Intrigue Daffodil |
Narcissus ‘Thalia’ | Thalia Daffodil |
Narcissus ‘Altruist’ | Altruist Daffodil |
Narcissus ‘Tete a Tete’ | Tete a Tete Mini Daffodil |
Narcissus tazetta ‘Minnow’ | Minnow Daffodil |
Narcissus ‘Dutch Master’ | Dutch Master Daffodil |
Narcissus ‘Bravoure’ | Bravoure Daffodil |
Scilla sibirica | Siberian Squill |
Tulipa Triumph ‘Royal Ten’ | Royal Ten Triumph Tulip |
Tulipa Triumph ‘Don Quichotte’ | Don Quichotte Triumph Tulip |
Tulipa Triumph ‘White Flag’ | White Flag Triumph Tulip |
Tulipa Triumph ‘Yellow Flight’ | Yellow Flight Triumph Tulip |
Tulipa Triumph ‘Purple Flag’ | Purple Flag Triumph Tulip |
Tulipa Triumph ‘Salmon Jimmy’ | Salmon Jimmy Triumph Tulip |
Tulipa Triumph ‘Bourbon Street’ | Bourbon Street Triumph Tulip |
Tulipa Triumph ‘Easter Joy Mix’ | Easter Joy Mix Triumph Tulip |
Annuals | |
Viola x wittrockiana Delta™ Speedy Clear Yellow | Delta™ Speedy Clear Yellow Pansy |
Viola x wittrockiana Delta™ Speedy Rose Medley | Delta™ Speedy Rose Medley Pansy |
Viola x wittrockiana Delta™ Speedy Yellow and Purple | Delta™ Speedy Yellow and Purple Pansy |
Viola x wittrockiana Delta™ Speedy Purple | Delta™ Speedy Purple Pansy |
Viola x wittrockiana Delta™ Speedy Violet and White | Delta™ Speedy Violet and White Pansy |